000 | 00490nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230630145211.0 | ||
008 | 230630b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a510 _bFEL |
||
100 | _aWillam,Willam | ||
245 |
_aAn IntroductionnTo Probability Theory And Its Applicatios _cby Willam Willam |
||
250 | _a2th Edition | ||
260 |
_aNew York _bJohn Wiley & Sons,inc. _c1950 |
||
300 | _axv,461p. | ||
490 | _aVolume l | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c10687 _d10687 |