000 | 00444nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230925121912.0 | ||
008 | 230925b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a330 _bDAT |
||
100 | _aDatt,Ruddar | ||
245 |
_aIndian Economy _cby Ruddar Datt and K.P.M.Sundhram |
||
260 |
_aNew Delhi _bS.Chand & Company Ltd _c1984 |
||
300 | _axvi,807p. | ||
650 | _aEconomics | ||
700 | _aSundhram ,K.P.M. | ||
942 | _cBK | ||
999 |
_c17540 _d17540 |