000 | 00545nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230513164854.0 | ||
008 | 230513b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126509720 | ||
041 | _aeng | ||
082 |
_a547 _bSIL |
||
100 | _aSilverstein,Robert M. | ||
245 |
_aSpectrometric Identification Of Organic Compounds _cby Robert M.Silverstein and Francis X.Webster |
||
250 | _a6th Edition | ||
260 |
_aNew Delhi _bWiley India _c2001 |
||
300 | _axiv,482p. | ||
650 | _aChemistry | ||
700 | _aWebster , Francis X. | ||
942 | _cBK | ||
999 |
_c3641 _d3641 |