000 | 00450nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230516152857.0 | ||
008 | 230516b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a513.93 _bGHO |
||
100 | _aGhosh,Ramkrisna | ||
245 |
_aBusiness Mathematics And Statistics _cby Ramkrisna Ghosh and Suranjan Saha |
||
260 |
_aCalcutta _bCentral _c1979 |
||
300 | _a269p. | ||
650 | _aMathematics | ||
700 | _aSaha,Suranjan | ||
942 | _cBK | ||
999 |
_c3798 _d3798 |