000 | 00499nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230529154129.0 | ||
008 | 230529b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120334458 | ||
041 | _aeng | ||
082 |
_a310 _bPAL |
||
100 | _aPal,Nabendu | ||
245 |
_aStatistics _cby Nabendu Pal and Sahaded Sarkar |
||
250 | _a2th Edition | ||
260 |
_aNew Delhi _bPhi Learing Private Limited _c2009 |
||
300 | _axvii,445p. | ||
650 | _aStatistics | ||
700 | _aSarkar,Sahaded | ||
942 | _cBK | ||
999 |
_c4929 _d4929 |