000 | 00472nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230530132221.0 | ||
008 | 230530b |||||||| |||| 00| 0 eng d | ||
020 | _a052149852X | ||
041 | _aeng | ||
082 |
_a310 _bFRA |
||
100 | _aFrank,Harry | ||
245 |
_aStatistics _cby Harry Frank and Steven C.Althoen |
||
260 |
_aCambridge _bCambridge University Press _c1994 |
||
300 | _axxvi,853p. | ||
650 | _aStatistics | ||
700 | _aAlthoen ,Steven C. | ||
942 | _cBK | ||
999 |
_c5009 _d5009 |