000 | 00491nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230530161325.0 | ||
008 | 230530b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a310.340 _bJOH |
||
100 | _aJohnson,Norman L. | ||
245 |
_aDistributions In Statistics: Continuous Multivariate Distributions _cby Norman L.Johnson and Samuel Kotz |
||
260 |
_bJohn Wiley & Sons _aNew York _c1976 |
||
300 | _axi,333p. | ||
650 | _aStatistics | ||
700 | _aKotz,Samuel | ||
942 | _cBK | ||
999 |
_c5064 _d5064 |