000 | 00455nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230530162259.0 | ||
008 | 230530b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a310.213 _bCHA |
||
100 | _aChand,Mahesh | ||
245 |
_aElements Of Statistics And Probability _cby Mahesh Chand and Nand Kishore |
||
260 |
_aLucknow _bPrakashan Kendra _c1983 |
||
300 | _aii,214p. | ||
650 | _aStatistics | ||
700 | _aKishore,Nand | ||
942 | _cBK | ||
999 |
_c5069 _d5069 |