000 | 00496nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230530162805.0 | ||
008 | 230530b |||||||| |||| 00| 0 eng d | ||
020 | _a0852264194 | ||
041 | _aeng | ||
082 |
_a310.410 _bJAI |
||
100 | _aJain,P K | ||
245 |
_aLebesgue Measure and Integratiion _cby P K Jain and V P Gupta |
||
260 |
_aNew Delhi _bNew Age International (P) Limited,Publishers _c1986 |
||
300 | _aviii,260p. | ||
650 | _aStatistics | ||
700 | _aGupta ,V P | ||
942 | _cBK | ||
999 |
_c5071 _d5071 |