000 | 00453nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230530164234.0 | ||
008 | 230530b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a820 _bCHA |
||
100 | _aChand,Mahesh | ||
245 |
_aElements Of Statistics And Probability _cby Mahesh Chand and Nand Lishore |
||
260 |
_aLucknow _bPrakashan Kendra _c1983 |
||
300 | _aii,214p. | ||
650 | _aStatistics | ||
700 | _aLishore ,Nand | ||
942 | _cBK | ||
999 |
_c5078 _d5078 |