000 | 00464nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230531122326.0 | ||
008 | 230531b |||||||| |||| 00| 0 eng d | ||
020 | _a0852267436 | ||
041 | _aeng | ||
082 |
_a310 _bRAM |
||
100 | _aRamakumar,R. | ||
245 |
_aTechnical Demography _cby R.Ramakumar and Y.S.Gopal |
||
260 |
_aNew Delhi _bWiley Eastern Limited _c1986 |
||
300 | _aviii,217p. | ||
650 | _aStatistics | ||
700 | _aGopal ,Y.S. | ||
942 | _cBK | ||
999 |
_c5113 _d5113 |