000 | 00460nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230531144932.0 | ||
008 | 230531b |||||||| |||| 00| 0 eng d | ||
020 | _a8170234638 | ||
041 | _aeng | ||
082 |
_a310.416 _bCLA |
||
100 | _aClark,John | ||
245 |
_aGraph Theory _cby John Clark and Derek Allan Holton |
||
260 |
_aLondon _bWorld Scientific _c1991 |
||
300 | _axiv,330p. | ||
650 | _aStatistics | ||
700 | _aHolton ,Allan | ||
942 | _cBK | ||
999 |
_c5176 _d5176 |