000 | 00462nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230531161349.0 | ||
008 | 230531b |||||||| |||| 00| 0 eng d | ||
020 | _a0070990085 | ||
041 | _aeng | ||
082 |
_a310 _bSPI |
||
100 | _aSpiegel,Murray R. | ||
245 |
_aStatistics _cby Murray R.Spiegel and R.W.Boxer |
||
260 |
_aSingapore _bSchaum's Outline Series _c1981 |
||
300 | _avii,357p. | ||
650 | _aStatistics | ||
700 | _aBoxer,R.W. | ||
942 | _cBK | ||
999 |
_c5214 _d5214 |