000 | 00454nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230601113321.0 | ||
008 | 230601b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a310.202 _bCHA |
||
100 | _aChand,Mahesh | ||
245 |
_aElements Of Statistics And Probability _cby Mahesh Chand and Nand Kishore |
||
260 |
_aLucknow _bPrakashan Kendra _c1983 |
||
300 | _a214p. | ||
650 | _aStatistics | ||
700 | _aKishore ,Nand | ||
942 | _cBK | ||
999 |
_c5254 _d5254 |