000 | 00437nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230601133126.0 | ||
008 | 230601b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a310.105 _bKAP |
||
100 | _aKapur,J.N. | ||
245 |
_aMathematical Statistics _cby J.N.Kapur and H.C.Saxena |
||
260 |
_aNew Delhi _bS.Chand & Company Ltd _c1960 |
||
300 | _a645p. | ||
650 | _aStatistics | ||
700 | _aSaxena ,H.C. | ||
942 | _cBK | ||
999 |
_c5325 _d5325 |