000 | 00517nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230601152536.0 | ||
008 | 230601b |||||||| |||| 00| 0 eng d | ||
020 | _a0471227005 | ||
041 | _aeng | ||
082 |
_a310.43 _bDUN |
||
100 | _aDunn,Olive Jean | ||
245 |
_aApplied Statistics:Analysis Of Variance And Regression _cby Olive Jean Dunn and Virginia A.Clark |
||
260 |
_aNew York _bJohn Wiley & Sons _c1974 |
||
300 | _axii,387p. | ||
650 | _aStatistics | ||
700 | _aClark ,Virginia A. | ||
942 | _cBK | ||
999 |
_c5391 _d5391 |