000 | 00427nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230602145439.0 | ||
008 | 230602b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a310 _bSHU |
||
100 | _aShukla,M.C. | ||
245 |
_aStatistics _cby M.C.Shukla and S.S.Gulshan |
||
260 |
_aNew Delhi _bS.Chand & Comapany Ltd _c1983 |
||
300 | _avi,863p. | ||
650 | _aStatistics | ||
700 | _aGulshan ,S.S. | ||
942 | _cBK | ||
999 |
_c5571 _d5571 |