000 | 00421nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230602160308.0 | ||
008 | 230602b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a310.41 _bELH |
||
100 | _aElhance,D.N. | ||
245 |
_aFundamentals Of Statistics _cby D.N.Elhance |
||
260 |
_aAllahabad _bKitab Mahal,Allahabad _c1971 |
||
300 | _axvi,1008p. | ||
650 | _aStatistics | ||
700 | _a | ||
942 | _cBK | ||
999 |
_c5621 _d5621 |