000 | 00500nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230602170216.0 | ||
008 | 230602b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a310.34 _bGHO |
||
100 | _aGhosh,M.K. | ||
245 |
_aStatistics:Theory And Practice _cby M.K.Ghosh and S.C.Chaudhri |
||
250 | _a11th Edition | ||
260 |
_aAllahabad _bThe India Press (PublicatioNS)Private Ltd. _c1967 |
||
300 | _axv,660p. | ||
650 | _aStatistics | ||
700 | _aChaudhri ,S.C. | ||
942 | _cBK | ||
999 |
_c5661 _d5661 |