000 | 00422nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230623135958.0 | ||
008 | 230623b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a510 _bKAP |
||
100 | _aKapur,J.N. | ||
245 |
_aMathematical Statistics _cby J.N.Kapur and H.C.Saxena |
||
260 |
_aDelhi _bS.Chand & Co. _c1963 |
||
300 | _a452p. | ||
650 | _aMathematics | ||
700 | _aSaxena ,H.C. | ||
942 | _cBK | ||
999 |
_c9534 _d9534 |